Files
AppleHillsProduction/Assets/External/OptimizedRopesAndCables/Example/Model/Computer.obj

3106 lines
70 KiB
Plaintext
Raw Normal View History

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 01.09.2017 22:06:45
mtllib Computer.mtl
#
# object Box20179
#
v 1061.4109 0.3441 -1150.8308
v 868.9933 0.3441 -1476.1102
v 1224.5662 0.3441 -1686.4478
v 1416.9838 0.3441 -1361.1683
v 1061.4109 142.0765 -1150.8308
v 1416.9838 142.0765 -1361.1683
v 1224.5662 142.0765 -1686.4478
v 868.9933 142.0765 -1476.1102
# 8 vertices
vn 0.0000 -1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.5091 0.0000 0.8607
vn 0.8607 0.0000 -0.5091
vn -0.5091 0.0000 -0.8607
vn -0.8607 0.0000 0.5091
# 6 vertex normals
vt 1.0000 0.0000 0.0000
vt 1.0000 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 0.0000 0.0000
# 4 texture coords
g Box20179
usemtl _crayfishdiffuse
s 2
f -8/-4/-6 -7/-3/-6 -6/-2/-6 -5/-1/-6
s 4
f -4/-1/-5 -3/-4/-5 -2/-3/-5 -1/-2/-5
s 8
f -8/-1/-4 -5/-4/-4 -3/-3/-4 -4/-2/-4
s 16
f -5/-1/-3 -6/-4/-3 -2/-3/-3 -3/-2/-3
s 32
f -6/-1/-2 -7/-4/-2 -1/-3/-2 -2/-2/-2
s 64
f -7/-1/-1 -8/-4/-1 -4/-3/-1 -1/-2/-1
# 6 polygons
#
# object Box20180
#
v 880.4457 98.8847 -1456.7267
v 880.4457 109.0799 -1456.7267
v 928.7323 109.0799 -1375.0988
v 928.7323 98.8847 -1375.0988
v 878.6236 98.8847 -1455.6488
v 926.9102 98.8847 -1374.0209
v 926.9102 109.0799 -1374.0209
v 878.6236 109.0799 -1455.6488
# 8 vertices
vn 0.8607 0.0000 -0.5091
vn -0.8607 -0.0000 0.5091
vn 0.0000 -1.0000 -0.0000
vn 0.5091 0.0000 0.8607
vn -0.0000 1.0000 0.0000
vn -0.5091 0.0000 -0.8607
# 6 vertex normals
vt 1.0000 0.0000 0.0000
vt 1.0000 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 0.0000 0.0000
# 4 texture coords
g Box20180
usemtl 03___Default
s 2
f -8/-4/-6 -7/-3/-6 -6/-2/-6 -5/-1/-6
s 4
f -4/-1/-5 -3/-4/-5 -2/-3/-5 -1/-2/-5
s 8
f -8/-1/-4 -5/-4/-4 -3/-3/-4 -4/-2/-4
s 16
f -5/-1/-3 -6/-4/-3 -2/-3/-3 -3/-2/-3
s 32
f -6/-1/-2 -7/-4/-2 -1/-3/-2 -2/-2/-2
s 64
f -7/-1/-1 -8/-4/-1 -4/-3/-1 -1/-2/-1
# 6 polygons
#
# object Box20181
#
v 989.9554 12.2106 -1271.5549
v 989.9554 109.7962 -1271.5549
v 1046.1876 109.7962 -1176.4951
v 1046.1876 12.2106 -1176.4951
v 987.7856 12.2106 -1270.2714
v 1044.0178 12.2106 -1175.2117
v 1044.0178 109.7962 -1175.2115
v 987.7856 109.7962 -1270.2714
# 8 vertices
vn 0.8607 0.0000 -0.5091
vn -0.8607 -0.0000 0.5091
vn 0.0000 -1.0000 -0.0000
vn 0.5091 0.0000 0.8607
vn -0.0000 1.0000 0.0000
vn -0.5091 0.0000 -0.8607
# 6 vertex normals
vt 1.0000 0.0000 0.0000
vt 1.0000 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 0.0000 0.0000
# 4 texture coords
g Box20181
usemtl 02___Default
s 2
f -8/-4/-6 -7/-3/-6 -6/-2/-6 -5/-1/-6
s 4
f -4/-1/-5 -3/-4/-5 -2/-3/-5 -1/-2/-5
s 8
f -8/-1/-4 -5/-4/-4 -3/-3/-4 -4/-2/-4
s 16
f -5/-1/-3 -6/-4/-3 -2/-3/-3 -3/-2/-3
s 32
f -6/-1/-2 -7/-4/-2 -1/-3/-2 -2/-2/-2
s 64
f -7/-1/-1 -8/-4/-1 -4/-3/-1 -1/-2/-1
# 6 polygons
#
# object Cylinder001
#
v 883.7457 76.8229 -1451.9973
v 885.3487 78.2586 -1449.2875
v 885.4355 77.5532 -1449.1406
v 885.4648 76.8229 -1449.0912
v 885.0161 79.5004 -1449.8496
v 885.2073 78.9151 -1449.5265
v 884.5120 80.3805 -1450.7019
v 884.7817 79.9944 -1450.2460
v 883.9043 80.7802 -1451.7291
v 884.2161 80.6454 -1451.2020
v 883.2752 80.6454 -1452.7926
v 883.5870 80.7802 -1452.2655
v 882.7097 79.9944 -1453.7487
v 882.9794 80.3805 -1453.2927
v 882.2841 78.9151 -1454.4681
v 882.4752 79.5004 -1454.1450
v 882.0558 77.5532 -1454.8540
v 882.1426 78.2586 -1454.7072
v 882.0558 76.0927 -1454.8540
v 882.0266 76.8229 -1454.9034
v 882.2841 74.7308 -1454.4681
v 882.1426 75.3873 -1454.7072
v 882.7097 73.6514 -1453.7487
v 882.4752 74.1455 -1454.1450
v 883.2752 73.0004 -1452.7926
v 882.9794 73.2654 -1453.2927
v 883.9043 72.8657 -1451.7291
v 883.5870 72.8657 -1452.2655
v 884.5120 73.2654 -1450.7019
v 884.2161 73.0004 -1451.2020
v 885.0161 74.1455 -1449.8496
v 884.7817 73.6514 -1450.2460
v 885.3487 75.3873 -1449.2875
v 885.2073 74.7308 -1449.5265
v 885.4355 76.0927 -1449.1406
v 884.2355 77.5532 -1448.4308
v 884.2648 76.8229 -1448.3813
v 884.1487 78.2586 -1448.5775
v 884.0073 78.9151 -1448.8167
v 883.8161 79.5004 -1449.1398
v 883.5817 79.9944 -1449.5361
v 883.3120 80.3805 -1449.9921
v 883.0161 80.6454 -1450.4922
v 882.7043 80.7802 -1451.0193
v 882.3870 80.7802 -1451.5555
v 882.0752 80.6454 -1452.0828
v 881.7794 80.3805 -1452.5828
v 881.5096 79.9944 -1453.0388
v 881.2752 79.5004 -1453.4351
v 881.0840 78.9151 -1453.7583
v 880.9426 78.2586 -1453.9973
v 880.8558 77.5532 -1454.1440
v 880.8265 76.8229 -1454.1936
v 880.8558 76.0927 -1454.1440
v 880.9426 75.3873 -1453.9973
v 881.0840 74.7308 -1453.7583
v 881.2752 74.1455 -1453.4351
v 881.5096 73.6514 -1453.0388
v 881.7794 73.2654 -1452.5828
v 882.0752 73.0004 -1452.0828
v 882.3870 72.8657 -1451.5555
v 882.7043 72.8657 -1451.0193
v 883.0161 73.0004 -1450.4922
v 883.3120 73.2654 -1449.9921
v 883.5817 73.6514 -1449.5361
v 883.8161 74.1455 -1449.1398
v 884.0073 74.7308 -1448.8167
v 884.1487 75.3873 -1448.5775
v 884.2355 76.0927 -1448.4308
v 882.5457 76.8229 -1451.2875
# 70 vertices
vn 0.8607 0.0000 -0.5091
vn 0.5070 0.0923 0.8570
vn 0.4897 0.2737 0.8278
vn 0.4558 0.4457 0.7705
vn 0.4063 0.6026 0.6868
vn 0.3430 0.7390 0.5798
vn 0.2680 0.8502 0.4531
vn 0.1839 0.9325 0.3109
vn 0.0936 0.9830 0.1582
vn -0.0000 1.0000 0.0000
vn -0.0936 0.9830 -0.1582
vn -0.1839 0.9325 -0.3109
vn -0.2680 0.8502 -0.4531
vn -0.3430 0.7390 -0.5798
vn -0.4063 0.6026 -0.6868
vn -0.4558 0.4457 -0.7705
vn -0.4897 0.2737 -0.8278
vn -0.5070 0.0923 -0.8570
vn -0.5070 -0.0923 -0.8570
vn -0.4897 -0.2737 -0.8278
vn -0.4558 -0.4457 -0.7705
vn -0.4063 -0.6026 -0.6868
vn -0.3430 -0.7390 -0.5798
vn -0.2680 -0.8502 -0.4531
vn -0.1839 -0.9325 -0.3109
vn -0.0936 -0.9830 -0.1582
vn 0.0000 -1.0000 0.0000
vn 0.0936 -0.9830 0.1582
vn 0.1839 -0.9325 0.3109
vn 0.2680 -0.8502 0.4531
vn 0.3430 -0.7390 0.5798
vn 0.4063 -0.6026 0.6868
vn 0.4558 -0.4457 0.7705
vn 0.4897 -0.2737 0.8278
vn 0.5070 -0.0923 0.8570
vn -0.8607 -0.0000 0.5091
# 36 vertex normals
vt 0.5000 0.0000 0.0000
vt 0.8088 0.0000 1.0000
vt 0.7794 0.0000 1.0000
vt 0.7500 0.0000 1.0000
vt 0.8676 0.0000 1.0000
vt 0.8382 0.0000 1.0000
vt 0.9265 0.0000 1.0000
vt 0.8971 0.0000 1.0000
vt 0.9853 0.0000 1.0000
vt 0.9559 0.0000 1.0000
vt 0.0441 0.0000 1.0000
vt 0.0147 0.0000 1.0000
vt -0.0147 0.0000 1.0000
vt 0.1029 0.0000 1.0000
vt 0.0735 0.0000 1.0000
vt 0.1618 0.0000 1.0000
vt 0.1324 0.0000 1.0000
vt 0.2206 0.0000 1.0000
vt 0.1912 0.0000 1.0000
vt 0.2794 0.0000 1.0000
vt 0.2500 0.0000 1.0000
vt 0.3382 0.0000 1.0000
vt 0.3088 0.0000 1.0000
vt 0.3971 0.0000 1.0000
vt 0.3676 0.0000 1.0000
vt 0.4559 0.0000 1.0000
vt 0.4265 0.0000 1.0000
vt 0.5147 0.0000 1.0000
vt 0.4853 0.0000 1.0000
vt 0.5735 0.0000 1.0000
vt 0.5441 0.0000 1.0000
vt 0.6324 0.0000 1.0000
vt 0.6029 0.0000 1.0000
vt 0.6912 0.0000 1.0000
vt 0.6618 0.0000 1.0000
vt 0.7206 0.0000 1.0000
vt 0.7794 1.0000 1.0000
vt 0.7500 1.0000 1.0000
vt 0.8088 1.0000 1.0000
vt 0.8382 1.0000 1.0000
vt 0.8676 1.0000 1.0000
vt 0.8971 1.0000 1.0000
vt 0.9265 1.0000 1.0000
vt 0.9559 1.0000 1.0000
vt 0.9853 1.0000 1.0000
vt 0.0147 1.0000 1.0000
vt -0.0147 1.0000 1.0000
vt 0.0441 1.0000 1.0000
vt 0.0735 1.0000 1.0000
vt 0.1029 1.0000 1.0000
vt 0.1324 1.0000 1.0000
vt 0.1618 1.0000 1.0000
vt 0.1912 1.0000 1.0000
vt 0.2206 1.0000 1.0000
vt 0.2500 1.0000 1.0000
vt 0.2794 1.0000 1.0000
vt 0.3088 1.0000 1.0000
vt 0.3382 1.0000 1.0000
vt 0.3676 1.0000 1.0000
vt 0.3971 1.0000 1.0000
vt 0.4265 1.0000 1.0000
vt 0.4559 1.0000 1.0000
vt 0.4853 1.0000 1.0000
vt 0.5147 1.0000 1.0000
vt 0.5441 1.0000 1.0000
vt 0.5735 1.0000 1.0000
vt 0.6029 1.0000 1.0000
vt 0.6324 1.0000 1.0000
vt 0.6618 1.0000 1.0000
vt 0.6912 1.0000 1.0000
vt 0.7206 1.0000 1.0000
vt 0.5000 1.0000 0.0000
vt -0.0266 1.0000 0.9659
# 73 texture coords
g Cylinder001
usemtl 02___Default
s 1
f -70/-73/-36 -69/-72/-36 -68/-71/-36 -67/-70/-36
f -70/-73/-36 -66/-69/-36 -65/-68/-36 -69/-72/-36
f -70/-73/-36 -64/-67/-36 -63/-66/-36 -66/-69/-36
f -70/-73/-36 -62/-65/-36 -61/-64/-36 -64/-67/-36
f -70/-73/-36 -60/-63/-36 -59/-62/-36 -62/-61/-36
f -70/-73/-36 -58/-60/-36 -57/-59/-36 -60/-63/-36
f -70/-73/-36 -56/-58/-36 -55/-57/-36 -58/-60/-36
f -70/-73/-36 -54/-56/-36 -53/-55/-36 -56/-58/-36
f -70/-73/-36 -52/-54/-36 -51/-53/-36 -54/-56/-36
f -70/-73/-36 -50/-52/-36 -49/-51/-36 -52/-54/-36
f -70/-73/-36 -48/-50/-36 -47/-49/-36 -50/-52/-36
f -70/-73/-36 -46/-48/-36 -45/-47/-36 -48/-50/-36
f -70/-73/-36 -44/-46/-36 -43/-45/-36 -46/-48/-36
f -70/-73/-36 -42/-44/-36 -41/-43/-36 -44/-46/-36
f -70/-73/-36 -40/-42/-36 -39/-41/-36 -42/-44/-36
f -70/-73/-36 -38/-40/-36 -37/-39/-36 -40/-42/-36
f -70/-73/-36 -67/-70/-36 -36/-38/-36 -38/-40/-36
s off
f -67/-70/-35 -68/-71/-35 -35/-37/-35 -34/-36/-35
f -68/-71/-34 -69/-72/-34 -33/-35/-34 -35/-37/-34
f -69/-72/-33 -65/-68/-33 -32/-34/-33 -33/-35/-33
f -65/-68/-32 -66/-69/-32 -31/-33/-32 -32/-34/-32
f -66/-69/-31 -63/-66/-31 -30/-32/-31 -31/-33/-31
f -63/-66/-30 -64/-67/-30 -29/-31/-30 -30/-32/-30
f -64/-67/-29 -61/-64/-29 -28/-30/-29 -29/-31/-29
f -61/-64/-28 -62/-65/-28 -27/-29/-28 -28/-30/-28
f -62/-61/-27 -59/-62/-27 -26/-28/-27 -27/-27/-27
f -59/-62/-26 -60/-63/-26 -25/-26/-26 -26/-28/-26
f -60/-63/-25 -57/-59/-25 -24/-25/-25 -25/-26/-25
f -57/-59/-24 -58/-60/-24 -23/-24/-24 -24/-25/-24
f -58/-60/-23 -55/-57/-23 -22/-23/-23 -23/-24/-23
f -55/-57/-22 -56/-58/-22 -21/-22/-22 -22/-23/-22
f -56/-58/-21 -53/-55/-21 -20/-21/-21 -21/-22/-21
f -53/-55/-20 -54/-56/-20 -19/-20/-20 -20/-21/-20
f -54/-56/-19 -51/-53/-19 -18/-19/-19 -19/-20/-19
f -51/-53/-18 -52/-54/-18 -17/-18/-18 -18/-19/-18
f -52/-54/-17 -49/-51/-17 -16/-17/-17 -17/-18/-17
f -49/-51/-16 -50/-52/-16 -15/-16/-16 -16/-17/-16
f -50/-52/-15 -47/-49/-15 -14/-15/-15 -15/-16/-15
f -47/-49/-14 -48/-50/-14 -13/-14/-14 -14/-15/-14
f -48/-50/-13 -45/-47/-13 -12/-13/-13 -13/-14/-13
f -45/-47/-12 -46/-48/-12 -11/-12/-12 -12/-13/-12
f -46/-48/-11 -43/-45/-11 -10/-11/-11 -11/-12/-11
f -43/-45/-10 -44/-46/-10 -9/-10/-10 -10/-11/-10
f -44/-46/-9 -41/-43/-9 -8/-9/-9 -9/-10/-9
f -41/-43/-8 -42/-44/-8 -7/-8/-8 -8/-9/-8
f -42/-44/-7 -39/-41/-7 -6/-7/-7 -7/-8/-7
f -39/-41/-6 -40/-42/-6 -5/-6/-6 -6/-7/-6
f -40/-42/-5 -37/-39/-5 -4/-5/-5 -5/-6/-5
f -37/-39/-4 -38/-40/-4 -3/-4/-4 -4/-5/-4
f -38/-40/-3 -36/-38/-3 -2/-3/-3 -3/-4/-3
f -36/-38/-2 -67/-70/-2 -34/-36/-2 -2/-3/-2
s 1
f -1/-2/-1 -2/-3/-1 -34/-36/-1 -35/-37/-1
f -1/-2/-1 -35/-37/-1 -33/-35/-1 -32/-34/-1
f -1/-2/-1 -32/-34/-1 -31/-33/-1 -30/-32/-1
f -1/-2/-1 -30/-32/-1 -29/-31/-1 -28/-30/-1
f -1/-2/-1 -28/-1/-1 -27/-27/-1 -26/-28/-1
f -1/-2/-1 -26/-28/-1 -25/-26/-1 -24/-25/-1
f -1/-2/-1 -24/-25/-1 -23/-24/-1 -22/-23/-1
f -1/-2/-1 -22/-23/-1 -21/-22/-1 -20/-21/-1
f -1/-2/-1 -20/-21/-1 -19/-20/-1 -18/-19/-1
f -1/-2/-1 -18/-19/-1 -17/-18/-1 -16/-17/-1
f -1/-2/-1 -16/-17/-1 -15/-16/-1 -14/-15/-1
f -1/-2/-1 -14/-15/-1 -13/-14/-1 -12/-13/-1
f -1/-2/-1 -12/-13/-1 -11/-12/-1 -10/-11/-1
f -1/-2/-1 -10/-11/-1 -9/-10/-1 -8/-9/-1
f -1/-2/-1 -8/-9/-1 -7/-8/-1 -6/-7/-1
f -1/-2/-1 -6/-7/-1 -5/-6/-1 -4/-5/-1
f -1/-2/-1 -4/-5/-1 -3/-4/-1 -2/-3/-1
# 68 polygons
#
# object Cylinder002
#
v 894.2667 76.8229 -1434.2114
v 895.8698 78.2586 -1431.5016
v 895.9565 77.5532 -1431.3547
v 895.9858 76.8229 -1431.3053
v 895.5372 79.5004 -1432.0637
v 895.7283 78.9151 -1431.7406
v 895.0330 80.3805 -1432.9160
v 895.3027 79.9944 -1432.4601
v 894.4254 80.7802 -1433.9432
v 894.7372 80.6454 -1433.4161
v 893.7963 80.6454 -1435.0067
v 894.1081 80.7802 -1434.4796
v 893.2307 79.9944 -1435.9628
v 893.5004 80.3805 -1435.5068
v 892.8051 78.9151 -1436.6823
v 892.9963 79.5004 -1436.3591
v 892.5769 77.5532 -1437.0681
v 892.6637 78.2586 -1436.9213
v 892.5769 76.0927 -1437.0681
v 892.5476 76.8229 -1437.1176
v 892.8051 74.7308 -1436.6823
v 892.6637 75.3873 -1436.9213
v 893.2307 73.6514 -1435.9628
v 892.9963 74.1455 -1436.3591
v 893.7963 73.0004 -1435.0067
v 893.5004 73.2654 -1435.5068
v 894.4254 72.8657 -1433.9432
v 894.1081 72.8657 -1434.4796
v 895.0330 73.2654 -1432.9160
v 894.7372 73.0004 -1433.4161
v 895.5372 74.1455 -1432.0637
v 895.3027 73.6514 -1432.4601
v 895.8698 75.3873 -1431.5016
v 895.7283 74.7308 -1431.7406
v 895.9565 76.0927 -1431.3547
v 894.7565 77.5532 -1430.6449
v 894.7858 76.8229 -1430.5955
v 894.6697 78.2586 -1430.7916
v 894.5283 78.9151 -1431.0308
v 894.3372 79.5004 -1431.3539
v 894.1027 79.9944 -1431.7502
v 893.8330 80.3805 -1432.2062
v 893.5372 80.6454 -1432.7063
v 893.2253 80.7802 -1433.2334
v 892.9081 80.7802 -1433.7697
v 892.5963 80.6454 -1434.2969
v 892.3004 80.3805 -1434.7969
v 892.0307 79.9944 -1435.2529
v 891.7963 79.5004 -1435.6492
v 891.6051 78.9151 -1435.9724
v 891.4637 78.2586 -1436.2114
v 891.3769 77.5532 -1436.3582
v 891.3476 76.8229 -1436.4077
v 891.3769 76.0927 -1436.3582
v 891.4637 75.3873 -1436.2114
v 891.6051 74.7308 -1435.9724
v 891.7963 74.1455 -1435.6492
v 892.0307 73.6514 -1435.2529
v 892.3004 73.2654 -1434.7969
v 892.5963 73.0004 -1434.2969
v 892.9081 72.8657 -1433.7697
v 893.2253 72.8657 -1433.2334
v 893.5372 73.0004 -1432.7063
v 893.8330 73.2654 -1432.2062
v 894.1027 73.6514 -1431.7502
v 894.3372 74.1455 -1431.3539
v 894.5283 74.7308 -1431.0308
v 894.6697 75.3873 -1430.7916
v 894.7565 76.0927 -1430.6449
v 893.0667 76.8229 -1433.5016
# 70 vertices
vn 0.8607 0.0000 -0.5091
vn 0.5070 0.0923 0.8570
vn 0.4897 0.2737 0.8278
vn 0.4558 0.4457 0.7705
vn 0.4063 0.6026 0.6868
vn 0.3430 0.7390 0.5798
vn 0.2680 0.8502 0.4531
vn 0.1839 0.9325 0.3109
vn 0.0936 0.9830 0.1582
vn -0.0000 1.0000 0.0000
vn -0.0936 0.9830 -0.1582
vn -0.1839 0.9325 -0.3109
vn -0.2680 0.8502 -0.4531
vn -0.3430 0.7390 -0.5798
vn -0.4063 0.6026 -0.6868
vn -0.4558 0.4457 -0.7705
vn -0.4897 0.2737 -0.8278
vn -0.5070 0.0923 -0.8570
vn -0.5070 -0.0923 -0.8570
vn -0.4897 -0.2737 -0.8278
vn -0.4558 -0.4457 -0.7705
vn -0.4063 -0.6026 -0.6868
vn -0.3430 -0.7390 -0.5798
vn -0.2680 -0.8502 -0.4531
vn -0.1839 -0.9325 -0.3109
vn -0.0936 -0.9830 -0.1582
vn 0.0000 -1.0000 0.0000
vn 0.0936 -0.9830 0.1582
vn 0.1839 -0.9325 0.3109
vn 0.2680 -0.8502 0.4531
vn 0.3430 -0.7390 0.5798
vn 0.4063 -0.6026 0.6868
vn 0.4558 -0.4457 0.7705
vn 0.4897 -0.2737 0.8278
vn 0.5070 -0.0923 0.8570
vn -0.8607 -0.0000 0.5091
# 36 vertex normals
vt 0.5000 0.0000 0.0000
vt 0.8088 0.0000 1.0000
vt 0.7794 0.0000 1.0000
vt 0.7500 0.0000 1.0000
vt 0.8676 0.0000 1.0000
vt 0.8382 0.0000 1.0000
vt 0.9265 0.0000 1.0000
vt 0.8971 0.0000 1.0000
vt 0.9853 0.0000 1.0000
vt 0.9559 0.0000 1.0000
vt 0.0441 0.0000 1.0000
vt 0.0147 0.0000 1.0000
vt -0.0147 0.0000 1.0000
vt 0.1029 0.0000 1.0000
vt 0.0735 0.0000 1.0000
vt 0.1618 0.0000 1.0000
vt 0.1324 0.0000 1.0000
vt 0.2206 0.0000 1.0000
vt 0.1912 0.0000 1.0000
vt 0.2794 0.0000 1.0000
vt 0.2500 0.0000 1.0000
vt 0.3382 0.0000 1.0000
vt 0.3088 0.0000 1.0000
vt 0.3971 0.0000 1.0000
vt 0.3676 0.0000 1.0000
vt 0.4559 0.0000 1.0000
vt 0.4265 0.0000 1.0000
vt 0.5147 0.0000 1.0000
vt 0.4853 0.0000 1.0000
vt 0.5735 0.0000 1.0000
vt 0.5441 0.0000 1.0000
vt 0.6324 0.0000 1.0000
vt 0.6029 0.0000 1.0000
vt 0.6912 0.0000 1.0000
vt 0.6618 0.0000 1.0000
vt 0.7206 0.0000 1.0000
vt 0.7794 1.0000 1.0000
vt 0.7500 1.0000 1.0000
vt 0.8088 1.0000 1.0000
vt 0.8382 1.0000 1.0000
vt 0.8676 1.0000 1.0000
vt 0.8971 1.0000 1.0000
vt 0.9265 1.0000 1.0000
vt 0.9559 1.0000 1.0000
vt 0.9853 1.0000 1.0000
vt 0.0147 1.0000 1.0000
vt -0.0147 1.0000 1.0000
vt 0.0441 1.0000 1.0000
vt 0.0735 1.0000 1.0000
vt 0.1029 1.0000 1.0000
vt 0.1324 1.0000 1.0000
vt 0.1618 1.0000 1.0000
vt 0.1912 1.0000 1.0000
vt 0.2206 1.0000 1.0000
vt 0.2500 1.0000 1.0000
vt 0.2794 1.0000 1.0000
vt 0.3088 1.0000 1.0000
vt 0.3382 1.0000 1.0000
vt 0.3676 1.0000 1.0000
vt 0.3971 1.0000 1.0000
vt 0.4265 1.0000 1.0000
vt 0.4559 1.0000 1.0000
vt 0.4853 1.0000 1.0000
vt 0.5147 1.0000 1.0000
vt 0.5441 1.0000 1.0000
vt 0.5735 1.0000 1.0000
vt 0.6029 1.0000 1.0000
vt 0.6324 1.0000 1.0000
vt 0.6618 1.0000 1.0000
vt 0.6912 1.0000 1.0000
vt 0.7206 1.0000 1.0000
vt 0.5000 1.0000 0.0000
vt -0.0266 1.0000 0.9659
# 73 texture coords
g Cylinder002
usemtl 02___Default
s 1
f -70/-73/-36 -69/-72/-36 -68/-71/-36 -67/-70/-36
f -70/-73/-36 -66/-69/-36 -65/-68/-36 -69/-72/-36
f -70/-73/-36 -64/-67/-36 -63/-66/-36 -66/-69/-36
f -70/-73/-36 -62/-65/-36 -61/-64/-36 -64/-67/-36
f -70/-73/-36 -60/-63/-36 -59/-62/-36 -62/-61/-36
f -70/-73/-36 -58/-60/-36 -57/-59/-36 -60/-63/-36
f -70/-73/-36 -56/-58/-36 -55/-57/-36 -58/-60/-36
f -70/-73/-36 -54/-56/-36 -53/-55/-36 -56/-58/-36
f -70/-73/-36 -52/-54/-36 -51/-53/-36 -54/-56/-36
f -70/-73/-36 -50/-52/-36 -49/-51/-36 -52/-54/-36
f -70/-73/-36 -48/-50/-36 -47/-49/-36 -50/-52/-36
f -70/-73/-36 -46/-48/-36 -45/-47/-36 -48/-50/-36
f -70/-73/-36 -44/-46/-36 -43/-45/-36 -46/-48/-36
f -70/-73/-36 -42/-44/-36 -41/-43/-36 -44/-46/-36
f -70/-73/-36 -40/-42/-36 -39/-41/-36 -42/-44/-36
f -70/-73/-36 -38/-40/-36 -37/-39/-36 -40/-42/-36
f -70/-73/-36 -67/-70/-36 -36/-38/-36 -38/-40/-36
s off
f -67/-70/-35 -68/-71/-35 -35/-37/-35 -34/-36/-35
f -68/-71/-34 -69/-72/-34 -33/-35/-34 -35/-37/-34
f -69/-72/-33 -65/-68/-33 -32/-34/-33 -33/-35/-33
f -65/-68/-32 -66/-69/-32 -31/-33/-32 -32/-34/-32
f -66/-69/-31 -63/-66/-31 -30/-32/-31 -31/-33/-31
f -63/-66/-30 -64/-67/-30 -29/-31/-30 -30/-32/-30
f -64/-67/-29 -61/-64/-29 -28/-30/-29 -29/-31/-29
f -61/-64/-28 -62/-65/-28 -27/-29/-28 -28/-30/-28
f -62/-61/-27 -59/-62/-27 -26/-28/-27 -27/-27/-27
f -59/-62/-26 -60/-63/-26 -25/-26/-26 -26/-28/-26
f -60/-63/-25 -57/-59/-25 -24/-25/-25 -25/-26/-25
f -57/-59/-24 -58/-60/-24 -23/-24/-24 -24/-25/-24
f -58/-60/-23 -55/-57/-23 -22/-23/-23 -23/-24/-23
f -55/-57/-22 -56/-58/-22 -21/-22/-22 -22/-23/-22
f -56/-58/-21 -53/-55/-21 -20/-21/-21 -21/-22/-21
f -53/-55/-20 -54/-56/-20 -19/-20/-20 -20/-21/-20
f -54/-56/-19 -51/-53/-19 -18/-19/-19 -19/-20/-19
f -51/-53/-18 -52/-54/-18 -17/-18/-18 -18/-19/-18
f -52/-54/-17 -49/-51/-17 -16/-17/-17 -17/-18/-17
f -49/-51/-16 -50/-52/-16 -15/-16/-16 -16/-17/-16
f -50/-52/-15 -47/-49/-15 -14/-15/-15 -15/-16/-15
f -47/-49/-14 -48/-50/-14 -13/-14/-14 -14/-15/-14
f -48/-50/-13 -45/-47/-13 -12/-13/-13 -13/-14/-13
f -45/-47/-12 -46/-48/-12 -11/-12/-12 -12/-13/-12
f -46/-48/-11 -43/-45/-11 -10/-11/-11 -11/-12/-11
f -43/-45/-10 -44/-46/-10 -9/-10/-10 -10/-11/-10
f -44/-46/-9 -41/-43/-9 -8/-9/-9 -9/-10/-9
f -41/-43/-8 -42/-44/-8 -7/-8/-8 -8/-9/-8
f -42/-44/-7 -39/-41/-7 -6/-7/-7 -7/-8/-7
f -39/-41/-6 -40/-42/-6 -5/-6/-6 -6/-7/-6
f -40/-42/-5 -37/-39/-5 -4/-5/-5 -5/-6/-5
f -37/-39/-4 -38/-40/-4 -3/-4/-4 -4/-5/-4
f -38/-40/-3 -36/-38/-3 -2/-3/-3 -3/-4/-3
f -36/-38/-2 -67/-70/-2 -34/-36/-2 -2/-3/-2
s 1
f -1/-2/-1 -2/-3/-1 -34/-36/-1 -35/-37/-1
f -1/-2/-1 -35/-37/-1 -33/-35/-1 -32/-34/-1
f -1/-2/-1 -32/-34/-1 -31/-33/-1 -30/-32/-1
f -1/-2/-1 -30/-32/-1 -29/-31/-1 -28/-30/-1
f -1/-2/-1 -28/-1/-1 -27/-27/-1 -26/-28/-1
f -1/-2/-1 -26/-28/-1 -25/-26/-1 -24/-25/-1
f -1/-2/-1 -24/-25/-1 -23/-24/-1 -22/-23/-1
f -1/-2/-1 -22/-23/-1 -21/-22/-1 -20/-21/-1
f -1/-2/-1 -20/-21/-1 -19/-20/-1 -18/-19/-1
f -1/-2/-1 -18/-19/-1 -17/-18/-1 -16/-17/-1
f -1/-2/-1 -16/-17/-1 -15/-16/-1 -14/-15/-1
f -1/-2/-1 -14/-15/-1 -13/-14/-1 -12/-13/-1
f -1/-2/-1 -12/-13/-1 -11/-12/-1 -10/-11/-1
f -1/-2/-1 -10/-11/-1 -9/-10/-1 -8/-9/-1
